Your cart is empty.
Cozify ZEN supports the most modern wireless automation technologies and traditional property automation standards. The hardware and software configurations are modularly selectable and will vary between different orders.
(Ensure the compatibility of your configuration with us prior placing an order.)
(Ensure the compatibility of your configuration with us prior placing an order: pro@cozify.fi)
(Ensure the compatibility of your configuration with us prior placing an order: pro@cozify.fi)
(Ensure the compatibility of your configuration with us prior placing an order: pro@cozify.fi)
(Ensure the compatibility of your configuration with us prior placing an order: pro@cozify.fi)
(Ensure the compatibility of your configuration with us prior placing an order: pro@cozify.fi)
(Ensure the compatibility of your configuration with us prior placing an order: pro@cozify.fi)
Cozify offers two-way, real-time, expandable, and continuously increasing support for different building automation technologies.
System integrations carried out e.g with following vendors' products: Honeywell, Fidelix, Schneider, ABB, Caverion, Trend, DEOS
For more information regarding your system integration needs contact us at (pro@cozify.fi)!
(For more details, contact: pro@cozify.fi)
Cozify ZEN electrical number: 28 081 00
To order Cozify ZEN, contact us directly by sending an email to pro@cozify.fi
Cozify DIN is a DIN rail mountable version of Cozify ZEN.
Cozify ZEN has been designed to be mounted on a wall or into an electrical cabinet with screws via mounting holes at the bottom side of the hub (see image below). ZEN can also be mounted in an electric cabinet using a double-sided tape.
Cozify ZEN can also be placed on a table. The device stands on rubber feet located at the bottom of the device.
For mounting ZEN on a wall there are two mounting holes at the bottom of the device.
DIN width: 158mm, DIN height: 58mm, DIN depth: 88mm.
For more details, contact pro@cozify.fi
Wireless protocols | Primary use | Description |
---|---|---|
3G/4G | Hub connection to the cloud | The hub can be accessed by the operator's data interface as either a primary or secondary communication channel to the cloud. The modular implementation enables cost-effective manufacturing. |
NB-IoT | Device connection to the cloud | For connecting IoT devices directly to the cloud. Coming to the market soon and in competition with LoraWan and SigFox. It also enables two-way communication (monitoring/control) to be integrated directly into Cozify's ONE IoT bus. Does not require ZEN. |
Sigfox | E.g. sensory and device connection to the cloud | A viable solution for simple sensor installs. A very limited two-way connection. The device is integrated directly into the Cozify ONE IoT bus, i.e. it does not require ZEN. |
LoraWan | E.g. sensory and device connection to the cloud | A solution for a wide variety of sensor installations. A limited two-way connection. The device is integrated directly into Cozify's ONE IoT bus, i.e. it does not require ZEN. |
ZigBee 3.0 | Smart home automation | A radio protocol for smart home automation commonly implemented by large manufacturers (e.g. Philips, Ikea). A wide range of devices, e.g. in lighting and especially in retrofitted devices. The Mesh network expands as devices are added to the network. |
Z-Wave | Smart home automation | Z-Wave is a Zigbee-like protocol that has an equally strong position in home automation. Mesh network. |
Wireless M-Bus | Metering | A protocol commonly used to read meters. Both wireless and wired solutions are available. |
Wirepas | E.g. meters, public lighting, presence detection | A protocol developed in Finland, which is used, for example, to take extensive measurements, for the lighting of public spaces and presence detection. Reliable and expandable even to residential areas. Mesh network. |
Bluetooth (MESH) | Phone smart device | Typically, the protocol used for smartphone to smart device integration (e.g. locks). Mesh network opportunity. We recommend limited ZEN/HUB use. |
Thread | Smart home automation | Thread is an IP-based protocol that will potentially displace Zigbee and Z-Wave in the future, however, this will take years. |
433 MHz | On/Off, metering | Many old low-cost wireless devices support the 433MHz On-Off keying protocol. Recommended for professional use only in exceptional cases. |
WiFi ac/b/g/n | For connecting to a WiFi-network | WiFi allows the hub to connect to an existing wireless IP network. Can also act as a WiFi router if necessary. |
Lora | Propert specific sensoring | The Lora router is an additional module. It has a good load capacity. Competes with, for example, Wirepas. Also limited control. |
Wired protocol | Primary use | Description |
---|---|---|
BACnet/IP | Building automation | The standard that acts as the backbone of many building automations. Cozify can join or create an existing Bacnet environment itself. |
M-Bus | Meter readings | A protocol commonly used to read meters. Both wireless and wired solutions are available. |
ModBus RTU / IP | Meters, controls | A traditional house automation protocol. Commonly used for measurement and simple device controls. |
Wirepas | E.g. meters, public lighting, presence detection | A protocol developed in Finland, which is used, for example, to take extensive measurements, for the lighting of public spaces and presence detection. Reliable and expandable. There are still only limited devices available. Mesh network. |
Ethernet | IP-devices, cloud connection | IP device communication takes place on a local IP network (LAN). The IP network is also used to communicate with the cloud (WAN). |
Do you have a project you are about to design or install? Contact us: